|
|
| |
|
click to view
 | SOLD in 14 Days! Sun City Lincoln Lassen
Lincoln | List $459,000 10/18/2004 | | 2 DEN, Sunroom Bed 2 Bath |  |
 | 55 & Over, Active Adult Resort! 1313 Secret Lake Loop Lincoln | List $205,000 2/01 | Sold $205,000 2/01 | 2 Bed 2 Bath |  |
 | Gated, Woodcreek Oaks 5 bdrm 533 Rye Court Roseville | List $399,000.00
| Sold $397,000.00 5/01 | 5 Bed 2 Bath |  |
 | 1565 Sweet Juliet Lincoln | List $239000.00 05/01 | Sold $237,000 05/01 | 2 Bed 2 Bath |  |
 | ROSES, ROSES, ROSES 256 Summer Grove Circle Roseville | List $225,000.00 5/01 | Sold $222,000.00 5/01 | 3 Bed 2 Bath |  |
 | New Construction, Roseville 165 Brookwater Ct Roseville | List $396,000.00 07/01 | Sold $396,000 07/01 | 5 Bed 3 Bath |  |
 | NICE FAMILY HOME 7178 Camelo Hills Dr. Citrus Heights | List $222,000 04/01/01 | Sold $209,000 05/16/2001 | 3 Bed 2 .5 Bath |  |
 | Priced to Sell Now! 1665 Mary Rose Lane Lincoln Hills | List $204,500 03/28/02 | Sold $204,500 04/30/02 | 2 Bed 2 Bath |  |
 | NEW Mariposa 2237 Winding Way Lincoln | List $202,000 08/16/2002 | Sold $195,000 08/16/2002 | 2 Bed 2 Bath |  |
 | Sun City Lincoln Hills 1310 IVY ARBOR LN LINCOLN | List $222,000 07/14/2002 | Sold $207,000 08/30/02 | 2 Bed 2 Bath |  |
 | New Sequoia 685 Geary Lane Lincoln | List $215,000 09/16/2002 | Sold $208,000 10/17/2002 | 2 Bed 2 Bath |  |
 | SUN CITY LINCOLN HILLS! 2051 STEPPING STONE LN LINCOLN | List $244,900 07/14/2002 | Sold $240,000 10/24/02 | 2 Bed 2 Bath |  |
 | MILLPOND
Lincoln | List $210,000 11//16/2002 | Sold $210,000 11/16/2002 | 2 Bed 2 Bath |  |
 | TAHOE BEAUTY
Lincoln | List $369000 07/30/2003 | Sold $355,000 07/30/2003 | 2+ Den Bed 2 Bath |  |
 | Sausalito, Sun City
Lincoln | List $449,000 05/9/2003 | Sold $439,000 08/07/03 | 3 Bed 2 Bath |  |
 | FAMILY HOME IN ROSEVILLE
ROSEVILLE | List $269,000 9/01/03 | Sold $259,000 12/15/03 | 3 BEDROOM Bed 2 Bath |  |
 | Millpond Open Space
Lincoln | List $255,000 01/15/2004 | Sold $255,000 01/15/2004 | 2 Bed 2 Bath |  |
 | Sun City Lincoln Hills
Lincoln | List 574,900 03/24/2004 | Sold $560,000 03/26/04 | 2 and Den Bed 2 Bath |  |
 | Sun City SOLD
Lincoln | List $400,000 05/30/2006 | Sold $400,000 05/31/06 | 2 DEN Bed 2 Bath |  |
 | SOLD IN 2 WEEKS. Equestrian!
Penryn | List $975,000 10/18/2005 | Sold $960,000 12/10/06 | 3-4 Bed 2 Bath |  |
 No listings on this page feature a virtual tour.
|
|
|
|